Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Interlocking Stems |
| Shape | Square |
| Length | 1.500" (38.10mm) |
| Width | 1.500" (38.10mm) |
| Diameter | - |
| Mounting Type | Screw Mount |
| Features | 400 Stem Density |
| Material | Polyolefin (PO) |
| Color | Black |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Interlocking Stems |
| Shape | Square |
| Length | 1.500" (38.10mm) |
| Width | 1.500" (38.10mm) |
| Diameter | - |
| Mounting Type | Screw Mount |
| Features | 400 Stem Density |
| Material | Polyolefin (PO) |
| Color | Black |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co