Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Tool Type | Handle, Torque |
| Tip Type | - |
| Tip Size | - |
| Drive Size | - |
| Length - Overall | 5.98" (152.0mm) |
| Features | 26.6 ~ 53.1 in-lbs (3 ~ 6Nm) Torque, Quick Release, Non-Slip |
| Quantity | 1 |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Tool Type | Handle, Torque |
| Tip Type | - |
| Tip Size | - |
| Drive Size | - |
| Length - Overall | 5.98" (152.0mm) |
| Features | 26.6 ~ 53.1 in-lbs (3 ~ 6Nm) Torque, Quick Release, Non-Slip |
| Quantity | 1 |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co