Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Accessory Type | Constant Force Spring |
| For Use With/Related Products | Cable, Wires |
| Material | - |
| Features | Diameter - 0.80" ~ 1.50" (20.30mm ~ 38.10mm) |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Accessory Type | Constant Force Spring |
| For Use With/Related Products | Cable, Wires |
| Material | - |
| Features | Diameter - 0.80" ~ 1.50" (20.30mm ~ 38.10mm) |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co