Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Accessory Type | Sealing Frame |
| For Use With/Related Products | Cabtite SE Grommets |
| Material | Polyamide (PA), Nylon |
| Features | 2.76" W x 4.96" L (70.10mm x 126.00mm) |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Accessory Type | Sealing Frame |
| For Use With/Related Products | Cabtite SE Grommets |
| Material | Polyamide (PA), Nylon |
| Features | 2.76" W x 4.96" L (70.10mm x 126.00mm) |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co