Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | - |
| Screw Head Type | - |
| Drive Type | - |
| Features | - |
| Thread Size | - |
| Head Diameter | - |
| Head Height | - |
| Length - Below Head | - |
| Length - Overall | - |
| Material | - |
| Plating | - |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | - |
| Screw Head Type | - |
| Drive Type | - |
| Features | - |
| Thread Size | - |
| Head Diameter | - |
| Head Height | - |
| Length - Below Head | - |
| Length - Overall | - |
| Material | - |
| Plating | - |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co