Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Top Hat |
| Slotted/Unslotted | Slotted |
| Size | 0.591" W x 0.217" H (15.00mm x 5.50mm) |
| Length | 19.685" (500.00mm) |
| Thickness | 0.039" (1.00mm) |
| Material | Steel |
| Plating | Galvanized |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Top Hat |
| Slotted/Unslotted | Slotted |
| Size | 0.591" W x 0.217" H (15.00mm x 5.50mm) |
| Length | 19.685" (500.00mm) |
| Thickness | 0.039" (1.00mm) |
| Material | Steel |
| Plating | Galvanized |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co