Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Wire Marker Carrier, Slip-On |
| Size | 0.91" L (23.0mm) |
| Cable Diameter | 0.079" ~ 0.157" (2.00mm ~ 4.00mm) |
| Legend | - |
| Color | Transparent |
| Material | Polyvinylchloride (PVC) |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Wire Marker Carrier, Slip-On |
| Size | 0.91" L (23.0mm) |
| Cable Diameter | 0.079" ~ 0.157" (2.00mm ~ 4.00mm) |
| Legend | - |
| Color | Transparent |
| Material | Polyvinylchloride (PVC) |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co