Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | MOSFET |
| Configuration | 3 Phase Inverter |
| Current | 1.9 A |
| Voltage | 500 V |
| Voltage - Isolation | 1500Vrms |
| Mounting Type | Surface Mount |
| Package / Case | 23-PowerSMD Module, Gull Wing |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | MOSFET |
| Configuration | 3 Phase Inverter |
| Current | 1.9 A |
| Voltage | 500 V |
| Voltage - Isolation | 1500Vrms |
| Mounting Type | Surface Mount |
| Package / Case | 23-PowerSMD Module, Gull Wing |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co