Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | LCC, .050" |
| Number of Positions or Pins (Grid) | 44 (4 x 11) |
| Contact Finish | - |
| Contact Material | Copper Alloy |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | LCC, .050" |
| Number of Positions or Pins (Grid) | 44 (4 x 11) |
| Contact Finish | - |
| Contact Material | Copper Alloy |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co