Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Obsolete |
| Type | - |
| Frequency Bands (Low / High) | - |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
| Return Loss (Low Band / High Band) | - |
| Mounting Type | - |
| Package / Case | - |
| Parameter | Value |
|---|---|
| Product Status | Obsolete |
| Type | - |
| Frequency Bands (Low / High) | - |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
| Return Loss (Low Band / High Band) | - |
| Mounting Type | - |
| Package / Case | - |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co