Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Function | Termination |
| Frequency | 0Hz ~ 8GHz |
| RF Type | General Purpose |
| Secondary Attributes | - |
| Mounting Type | Flange Mount |
| Package / Case | Axial, Flat Box |
| Supplier Device Package | - |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Function | Termination |
| Frequency | 0Hz ~ 8GHz |
| RF Type | General Purpose |
| Secondary Attributes | - |
| Mounting Type | Flange Mount |
| Package / Case | Axial, Flat Box |
| Supplier Device Package | - |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co