Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Frequency Range | 3MHz ~ 300MHz |
| Impedance - Unbalanced/Balanced | 1:2 |
| Phase Difference | - |
| Insertion Loss (Max) | 1.0dB |
| Return Loss (Min) | 10dB |
| Package / Case | 5-SMD |
| Mounting Type | Surface Mount |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Frequency Range | 3MHz ~ 300MHz |
| Impedance - Unbalanced/Balanced | 1:2 |
| Phase Difference | - |
| Insertion Loss (Max) | 1.0dB |
| Return Loss (Min) | 10dB |
| Package / Case | 5-SMD |
| Mounting Type | Surface Mount |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co