Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Frequency Range | 50MHz ~ 1.2GHz |
| Impedance - Unbalanced/Balanced | 75 / 75Ohm |
| Phase Difference | - |
| Insertion Loss (Max) | 1.5dB |
| Return Loss (Min) | - |
| Package / Case | Module |
| Mounting Type | Surface Mount |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Frequency Range | 50MHz ~ 1.2GHz |
| Impedance - Unbalanced/Balanced | 75 / 75Ohm |
| Phase Difference | - |
| Insertion Loss (Max) | 1.5dB |
| Return Loss (Min) | - |
| Package / Case | Module |
| Mounting Type | Surface Mount |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co