Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Attenuation Value | 6dB |
| Frequency Range | 0 Hz ~ 18 GHz |
| Power (Watts) | 2W |
| Impedance | 50 Ohms |
| Package / Case | SMA In-Line Module |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Attenuation Value | 6dB |
| Frequency Range | 0 Hz ~ 18 GHz |
| Power (Watts) | 2W |
| Impedance | 50 Ohms |
| Package / Case | SMA In-Line Module |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co